Jamaica Bridal Expo 2023
Event Properties
Event Date | 09/09/2023 |
Event End Date | 10/09/2023 |
Registration Start Date | Now open |
Capacity | 1000 |
Registered | 0 |
Available place | 1000 |
Cut off date | |
Individual Price | 1000 |
Event Date | 09/09/2023 |
Event End Date | 10/09/2023 |
Registration Start Date | Now open |
Capacity | 1000 |
Registered | 0 |
Available place | 1000 |
Cut off date | |
Individual Price | 1000 |
Event and Entertainment Services is a full-service event planning company owned and operated by Peter Shoucair J.P. EES has a tremendous amount of experience in the event planning industry.