August 31, 2021
- We are no longer accepting registration for this event.
September 26, 2021
- 10:00 am
Event Date | 09-26-2021 |
Event End Date | 09-26-2021 |
Registration Start Date | 07-16-2021 |
Capacity | 2500 |
Registered | 0 |
Available place | 2500 |
Cut off date | 09-22-2021 |
Individual Price | Free |
- We are no longer accepting registration for this event.
September 17, 2021
- 10:00 am
Event Date | 09-17-2021 |
Event End Date | 09-18-2021 |
Registration Start Date | 08-01-2021 |
Capacity | 2500 |
Registered | 0 |
Available place | 2500 |
Cut off date | 09-16-2021 |
Individual Price | 1000 |
- We are no longer accepting registration for this event.
September 7, 2018
Event Date | 09-07-2018 |
Event End Date | 09-09-2018 |
Capacity | Unlimited |
Registered | 0 |
Available place | Unlimited |
Individual Price | Free |
Location | Montego Bay Convention Center |
- We are no longer accepting registration for this event.
March 10, 2018
Event Date | 03-10-2018 |
Event End Date | 03-11-2018 |
Registration Start Date | |
Capacity | Unlimited |
Registered | 11 |
Available place | Unlimited |
Cut off date | |
Individual Price | Free |
- We are no longer accepting registration for this event.
September 22, 2017
Couples today want a unique and memorable experience for their wedding, and Jamaica has an endless array of options to choose from. Jamaica also
Event Date | 09-23-2017 |
Event End Date | 09-24-2017 |
Registration Start Date | 01-01-2017 |
Capacity | 2500 |
Registered | 0 |
Available place | 2500 |
Cut off date | 09-22-2017 |
Individual Price | Free |
Location | Montego Bay Convention Center |
- We are no longer accepting registration for this event.